Miami Dolphins
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ollie Gordon II | RB | 22 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 1 | Jalen Tolbert | WR | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 2 | Malik Willis | QB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 3 | Chris Johnson | CB | 21 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 4 | Tutu Atwell | WR | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 5 | Jaylen Wright | RB | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 6 | Malik Washington | WR | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 7 | Caleb Douglas | WR | 22 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 8 | JuJu Brents | CB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 9 | Josh Uche | LB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 10 | Jacob Rodriguez | LB | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 11 | Dante Trader Jr. | S | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 14 | Quinn Ewers | QB | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 15 | Cam Miller | QB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 16 | Mark Gronowski | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 17 | Jalen Reagor | WR | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 17 | Trey Moore | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 18 | Chris Bell | WR | 22 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 19 | Kyle Louis | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 20 | Jordyn Brooks | LB | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 21 | Marco Wilson | CB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 22 | Darrell Baker Jr. | CB | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 23 | Zayne Anderson | S | 29 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 24 | A.J. Green III | CB | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 25 | Tyrel Dodson | LB | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 26 | Alex Austin | CB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 27 | Ethan Bonner | CB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 28 | De'Von Achane | RB | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 29 | Storm Duck | CB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 30 | Anthony Hankerson | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 31 | Michael Taaffe | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 32 | Lonnie Johnson Jr. | S | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 33 | Jason Marshall Jr. | CB | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 34 | DJ Herman | FB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 34 | Omar Brown | S | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 35 | Miles Battle | CB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 36 | Donovan Edwards | RB | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 37 | Carlos Washington Jr. | RB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 38 | Ethan Robinson | CB | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 40 | Willie Gay Jr. | LB | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 41 | Louis Moore | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 42 | Jackson Woodard | LB | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 44 | Chop Robinson | LB | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 45 | Zane Gonzalez | PK | 31 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 46 | Tucker Addington | LS | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 47 | Riley Patterson | PK | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 48 | Bradley Pinion | P | 32 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 49 | Seydou Traore | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 50 | David Ojabo | LB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 51 | Robert Beal Jr. | DE | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 52 | Gottlieb Ayedze | OT | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 52 | Patrick Paul | OT | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 53 | Cameron Goode | LB | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 55 | Aaron Brewer | C | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 56 | Ronnie Harrison Jr. | LB | 29 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 57 | Max Llewellyn | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 58 | Seth Coleman | DE | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 59 | Rodney McGraw | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 60 | Andrew Meyer | C | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 62 | Jim Bonifas | C | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 63 | DJ Campbell | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 65 | James Ester | G | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 67 | Charlie Heck | OT | 29 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 68 | Josh Priebe | G | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 69 | Jamaree Salyer | G | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 70 | Marques Cox | OT | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 72 | Jonah Savaiinaea | G | 22 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 73 | Austin Jackson | OT | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 74 | Kadyn Proctor | OT | 21 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 77 | Carter Warren | OT | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 78 | Kenneth Grant | DT | 22 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 79 | Kevin Cline | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 80 | Donaven McCulley | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 81 | Theo Wease Jr. | WR | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 82 | Will Kacmarek | TE | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 83 | Kevin Coleman Jr. | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 84 | Tahj Washington | WR | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 85 | Greg Dulcich | TE | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 86 | Terrace Marshall Jr. | WR | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 87 | Cole Turner | TE | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 88 | AJ Henning | WR | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 89 | Ben Sims | TE | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 90 | Mason Reiger | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 91 | Matthew Butler | DT | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 92 | Zach Sieler | DT | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 93 | Zeek Biggers | DT | 22 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 94 | Jordan Phillips | DT | 22 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 95 | Rene Konga | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 96 | Alex Huntley | DT | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 97 | Keith Cooper Jr. | DT | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 98 | Kahlil Saunders | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Major Burns | S | 24 | — | 0 | – | – | – | – | – | – | – | – | — |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Las Vegas Raiders | W | 4–2 |
| 2 | @ San Francisco 49ers | L | 0–4 |
| 3 | vs Kansas City Chiefs | W | 3–0 |
| 4 | @ Minnesota Vikings | L | 1–3 |
| 5 | vs Cincinnati Bengals | L | 0–1 |
| 7 | @ New York Jets | W | 2–1 |
| 8 | vs New England Patriots | L | 3–3 |
| 9 | vs Detroit Lions | L | 3–3 |
| 10 | @ Indianapolis Colts | W | 3–0 |
| 11 | @ Buffalo Bills | W | 4–1 |
| 12 | vs New York Jets | L | 2–4 |
| 13 | @ Denver Broncos | L | 0–0 |
| 14 | vs Chicago Bears | W | 3–0 |
| 15 | @ Green Bay Packers | L | 1–2 |
| 16 | vs Los Angeles Chargers | W | 2–1 |
| 17 | vs Buffalo Bills | L | 2–2 |
| 18 | @ New England Patriots | L | 2–3 |