San Francisco 49ers
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renardo Green | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 1 | Ricky Pearsall | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 2 | Deommodore Lenoir | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 3 | Christian Kirk | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 4 | Adrian Martinez | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 4 | Will Pauling | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 5 | Mike Evans | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 6 | Malik Mustapha | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 6 | Mikail Kamara | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 7 | Corliss Waitman | P | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 7 | Demarcus Robinson | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 7 | Jalen Stroman | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 9 | Brayden Willis | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 10 | Mac Jones | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 11 | Brandon Aiyuk | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 13 | Brock Purdy | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 14 | Kurtis Rourke | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 15 | De'Zhaun Stribling | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 17 | Jordan Watkins | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 18 | Eddy Pineiro | PK | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 19 | Jacob Cowing | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 20 | Upton Stout | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 22 | Nate Hobbs | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 23 | Christian McCaffrey | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 24 | Jack Jones | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 26 | Kaelon Black | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 27 | Ji'Ayir Brown | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 28 | Darrell Luter Jr. | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 29 | Darrick Forrest | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 29 | Jordan James | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 30 | Eli Apple | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 31 | Isaac Guerendo | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 32 | Patrick Taylor Jr. | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 33 | Siran Neal | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 36 | Marques Sigle | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 40 | Derrick Canteen | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 41 | Ephesians Prysock | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 41 | Jalen Graham | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 43 | Jakob Robinson | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 44 | Kyle Juszczyk | FB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 45 | Nick Martin | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 46 | Jon Weeks | LS | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 48 | Tatum Bethune | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 49 | Garret Wallow | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 50 | Andrew Farmer II | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 51 | Luke Gifford | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 53 | Jaden Dugger | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 54 | Fred Warner | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 55 | Sebastian Valdez | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 56 | Keion White | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 57 | Dre Greenlaw | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 58 | Evan Anderson | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 60 | Brandon Parker | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 61 | Zach Thomas | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 62 | Austen Pleasants | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 63 | Nick Zakelj | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 64 | Jake Brendel | C | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 65 | Robert Jones | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 66 | Drake Nugent | C | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 67 | Isaac Alarcon | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 68 | Colton McKivitz | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 69 | Enrique Cruz Jr. | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 69 | William Bradley-King | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 71 | Trent Williams | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 74 | Brett Toth | C | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 74 | Carver Willis | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 75 | Connor Colby | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 76 | Vederian Lowe | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 77 | Dominick Puni | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 81 | Malik Turner | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 83 | Hayden Rucci | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 84 | Colton Dowell | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 85 | George Kittle | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 86 | Junior Bergen | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 88 | Jake Tonges | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 89 | Luke Farrell | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 90 | Kevin Givens | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 91 | Sam Okuayinonu | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 92 | Osa Odighizuwa | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 93 | Gracen Halton | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 94 | Romello Height | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 95 | Alfred Collins | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 96 | Cameron Sample | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 97 | Nick Bosa | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 98 | Mykel Williams | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 99 | C.J. West | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Ashtyn Davis | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Bryson Eason | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Jack Bouwmeester | P | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | James Thompson Jr. | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Khalil Dinkins | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Larry Worth III | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Patrick McMorris | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Sincere McCormick | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Wesley Grimes | WR | — | — | 0 | – | – | – | – | – | – | – | – | — |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Los Angeles Rams | W | 4–1 |
| 2 | vs Miami Dolphins | W | 4–0 |
| 3 | vs Arizona Cardinals | W | 3–0 |
| 4 | vs Denver Broncos | W | 4–1 |
| 5 | @ Seattle Seahawks | L | 1–1 |
| 6 | vs Washington Commanders | L | 2–2 |
| 7 | @ Atlanta Falcons | W | 2–1 |
| 9 | vs Las Vegas Raiders | L | 1–3 |
| 10 | @ Dallas Cowboys | L | 3–3 |
| 11 | vs Minnesota Vikings | L | 3–4 |
| 12 | vs Seattle Seahawks | L | 3–4 |
| 13 | @ New York Giants | L | 0–1 |
| 14 | vs Los Angeles Rams | W | 1–0 |
| 15 | @ Los Angeles Chargers | L | 0–0 |
| 16 | @ Kansas City Chiefs | L | 1–4 |
| 17 | @ Philadelphia Eagles | W | 2–1 |