Tampa Bay Buccaneers
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yaya Diaby | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 1 | Kenny Gainwell | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 2 | Emeka Egbuka | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 3 | Rueben Bain Jr. | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 4 | Chase McLaughlin | PK | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 5 | Jake Browning | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 6 | Baker Mayfield | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 7 | Bucky Irving | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 8 | Dean Patterson | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 8 | SirVocea Dennis | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 9 | Riley Dixon | P | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 10 | Jalon Daniels | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 11 | Jalen McMillan | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 14 | Chris Godwin Jr. | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 15 | Tez Johnson | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 16 | Connor Bazelak | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 17 | Ted Hurst III | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 18 | Josh Williams | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 19 | Kameron Johnson | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 21 | Benjamin Morrison | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 22 | Keionte Scott | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 23 | Tykee Smith | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 24 | Ayden Garnes | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 25 | Jacob Parrish | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 26 | Chase Lucas | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 27 | Zyon McCollum | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 28 | Damarion Williams | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 29 | Miles Killebrew | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 30 | John Bullock | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 31 | Antoine Winfield Jr. | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 32 | Josh Hayes | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 33 | B.T. Potter | PK | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 34 | Alex Anzalone | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 35 | Ja'Qurious Conley | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 36 | JJ Roberts | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 37 | Kemon Hall | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 38 | Rashad Wisdom | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 39 | Marcus Banks | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 41 | Ko Kieft | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 43 | Chris Braswell | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 44 | Sean Tucker | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 45 | Josiah Trotter | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 46 | Caden Fordham | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 48 | Javin Wright | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 49 | Kadarius Calloway | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 50 | Vita Vea | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 51 | David Walker | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 52 | Christian Rozeboom | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 53 | Nick Jackson | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 56 | Rakeem Nunez-Roches | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 57 | Yasir Holmes | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 58 | Jack Pyburn | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 59 | Mohamed Kamara | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 60 | Haggai Ndubuisi | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 61 | Henry Lutovsky | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 62 | Graham Barton | C | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 64 | Nash Hutmacher | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 65 | Dan Feeney | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 66 | Ben Scott | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 67 | Luke Goedeke | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 68 | Ben Bredeson | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 69 | Cody Mauch | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 70 | Benjamin Chukwuma | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 71 | Scott Daly | LS | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 72 | Luke Haggard | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 73 | Deshawn McKnight | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 74 | Marshall Foerner | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 75 | Billy Schrauth | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 76 | Paul Rubelt | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 77 | Justin Skule | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 78 | Tristan Wirfs | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 79 | Elijah Klein | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 80 | David Sills V | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 81 | Kenny Fletcher Jr. | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 82 | Devin Culp | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 83 | Eric Rivers Jr. | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 84 | Bauer Sharp | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 85 | Garrett Greene | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 86 | Evan Deckers | LS | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 87 | Payne Durham | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 88 | Cade Otton | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 89 | Dennis Houston | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 90 | DeMonte Capehart | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 91 | A'Shawn Robinson | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 92 | Elijah Simmons | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 93 | Jayson Jones | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 94 | Calijah Kancey | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 95 | Elijah Roberts | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 96 | Josiah Green | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 97 | Al-Quadin Muhammad | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 98 | Anthony Nelson | LB | — | — | 0 | – | – | – | – | – | – | – | – | — |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Cincinnati Bengals | W | 4–3 |
| 2 | vs Cleveland Browns | L | 3–4 |
| 3 | vs Minnesota Vikings | W | 2–0 |
| 4 | vs Green Bay Packers | L | 1–1 |
| 5 | @ Dallas Cowboys | L | 1–4 |
| 6 | vs Pittsburgh Steelers | W | 2–1 |
| 7 | @ Carolina Panthers | W | 2–0 |
| 8 | vs Atlanta Falcons | L | 2–2 |
| 9 | @ Chicago Bears | W | 3–0 |
| 11 | @ Detroit Lions | L | 4–4 |
| 12 | vs Carolina Panthers | L | 0–0 |
| 13 | vs Los Angeles Chargers | W | 3–0 |
| 14 | @ Baltimore Ravens | L | 0–2 |
| 15 | vs New Orleans Saints | W | 3–1 |
| 16 | @ Atlanta Falcons | L | 1–1 |
| 17 | vs Los Angeles Rams | W | 3–2 |