VfB Stuttgart
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander NΓΌbel | GK | 29 | Germany | 0 | β | β | β | β | β | β | β | |
| 2 | Josha Vagnoman | DEF | 25 | Germany | 0 | β | β | β | β | β | β | β | |
| 3 | Maximilian MittelstΓ€dt | DEF | 29 | Germany | 0 | β | β | β | β | β | β | β | |
| 4 | Jeff Chabot | DEF | 28 | Germany | 0 | β | β | β | β | β | β | β | |
| 5 | Anthony Rouault | DEF | 25 | France | 0 | β | β | β | β | β | β | β | |
| 6 | Atakan Karazor | MID | 29 | Germany | 0 | β | β | β | β | β | β | β | |
| 7 | Chris FΓΌhrich | MID | 29 | Germany | 0 | β | β | β | β | β | β | β | |
| 8 | Angelo Stiller | MID | 25 | Germany | 0 | β | β | β | β | β | β | β | |
| 9 | Deniz Undav | FWD | 29 | Germany | 0 | β | β | β | β | β | β | β | |
| 10 | Enzo Millot | MID | 23 | France | 0 | β | β | β | β | β | β | β | |
| 11 | Ermedin Demirovic | FWD | 28 | Bosnia and Herzegovina | 0 | β | β | β | β | β | β | β | |
| 14 | Fabian Rieder | MID | 24 | Switzerland | 0 | β | β | β | β | β | β | β | |
| 15 | Anrie Chase | DEF | 23 | Japan | 0 | β | β | β | β | β | β | β | |
| 16 | Yannik Keitel | MID | 26 | Germany | 0 | β | β | β | β | β | β | β | |
| 17 | Justin Diehl | FWD | 21 | Germany | 0 | β | β | β | β | β | β | β | |
| 18 | Pascal Stenzel | DEF | 30 | Germany | 0 | β | β | β | β | β | β | β | |
| 19 | Nick Woltemade | FWD | 24 | Germany | 0 | β | β | β | β | β | β | β | |
| 20 | Jamie Leweling | FWD | 25 | Germany | 0 | β | β | β | β | β | β | β | |
| 22 | Ramon Hendriks | DEF | 25 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 23 | El Bilal TourΓ© | FWD | 24 | Mali | 0 | β | β | β | β | β | β | β | |
| 24 | Fabian Bredlow | GK | 31 | Germany | 0 | β | β | β | β | β | β | β | |
| 33 | Dennis Seimen | GK | 22 | Germany | 0 | β | β | β | β | β | β | β |
Sign in to add players.