1. FC Köln
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Schwäbe | GK | 31 | Germany | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 2 | Benno Schmitz | DEF | 31 | Germany | 0 | – | – | – | – | – | – | – | — | |
| 3 | Julian Pauli | DEF | 22 | Germany | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 4 | Timo Hübers | DEF | 30 | Germany | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 5 | Leart Paqarada | DEF | 31 | Kosovo | 0 | – | – | – | – | – | – | – | — | |
| 6 | Eric Martel | MID | 24 | Germany | 0 | – | – | – | – | – | – | – | — | |
| 7 | Damion Downs | FWD | 22 | Germany | 0 | – | – | – | – | – | – | – | — | |
| 8 | Denis Huseinbasic | MID | 25 | Germany | 0 | – | – | – | – | – | – | – | — | |
| 9 | Tim Lemperle | FWD | 24 | Germany | 0 | – | – | – | – | – | – | – | — | |
| 10 | Dejan Ljubicic | MID | 28 | Austria | 0 | – | – | – | – | – | – | – | — | |
| 11 | Linton Maina | FWD | 27 | Germany | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 13 | Mark Uth | FWD | 35 | Germany | 0 | – | – | – | – | – | – | – | — | |
| 14 | Mathias Olesen | MID | 23 | Denmark | 0 | – | – | – | – | – | – | – | — | |
| 19 | Sargis Adamyan | FWD | 33 | Armenia | 0 | – | – | – | – | – | – | – | — | |
| 22 | Jonas Urbig | GK | 22 | Germany | 0 | – | – | – | – | – | – | – | — | |
| 22 | Kristian Pedersen | DEF | 32 | Denmark | 0 | – | – | – | – | – | – | – | — | |
| — | Alessio Castro-Montes | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Elias Bakatukanda | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Fynn Schenten | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Gian-Luca Waldschmidt | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Gideon Mensah | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Imad Rondić | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Jahmai Simpson-Pusey | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Jan Thielmann | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Joël Schmied | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Jusuf Gazibegović | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Luka Lochoshvili | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Malek El Mala | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Marius Bülter | Offence | 33 | Germany | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Martin James | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Matthias Köbbing | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Paul Okon-Engstler | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Ragnar Ache | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Rav van den Berg | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Reigan Heskey | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Ron-Robert Zieler | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Said El Mala | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Sebastian Sebulonsen | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Tom Krauß | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Youssoupha Niang | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Ísak Bergmann Jóhannesson | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs TSG 1899 Hoffenheim | — | — |
| 2 | @ VfB Stuttgart | — | — |
| 3 | vs SV Werder Bremen | — | — |
| 4 | @ Hamburger SV | — | — |
| 5 | vs Borussia Mönchengladbach | — | — |
| 6 | @ Eintracht Frankfurt | — | — |
| 7 | vs FC Schalke 04 | — | — |
| 8 | @ 1. FC Union Berlin | — | — |
| 9 | vs Bayer 04 Leverkusen | — | — |
| 10 | @ FC Bayern München | — | — |
| 11 | vs SV 07 Elversberg | — | — |
| 12 | @ FC Augsburg | — | — |
| 13 | vs RB Leipzig | — | — |
| 14 | @ 1. FSV Mainz 05 | — | — |
| 15 | vs SC Freiburg | — | — |
| 16 | vs Borussia Dortmund | — | — |
| 17 | @ SC Paderborn 07 | — | — |
| 18 | @ TSG 1899 Hoffenheim | — | — |
| 19 | vs VfB Stuttgart | — | — |
| 20 | @ SV Werder Bremen | — | — |
| 21 | vs Hamburger SV | — | — |
| 22 | @ Borussia Mönchengladbach | — | — |
| 23 | vs Eintracht Frankfurt | — | — |
| 24 | @ FC Schalke 04 | — | — |
| 25 | vs 1. FC Union Berlin | — | — |
| 26 | @ Bayer 04 Leverkusen | — | — |
| 27 | vs FC Bayern München | — | — |
| 28 | @ SV 07 Elversberg | — | — |
| 29 | vs FC Augsburg | — | — |
| 30 | @ RB Leipzig | — | — |
| 31 | vs 1. FSV Mainz 05 | — | — |
| 32 | @ SC Freiburg | — | — |
| 33 | @ Borussia Dortmund | — | — |
| 34 | vs SC Paderborn 07 | — | — |