Arsenal FC
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | William Saliba | DEF | 25 | France | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 4 | Ben White | DEF | 28 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 5 | Thomas Partey | MID | 33 | Ghana | 0 | – | – | – | – | – | – | – | — | |
| 6 | Gabriel Magalhães | DEF | 28 | Brazil | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 7 | Bukayo Saka | FWD | 24 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 8 | Martin Ødegaard | MID | 27 | Norway | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 9 | Gabriel Jesus | FWD | 29 | Brazil | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 11 | Gabriel Martinelli | FWD | 25 | Brazil | 0 | – | – | – | – | – | – | – | — | |
| 12 | Jurrien Timber | DEF | 25 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 18 | Takehiro Tomiyasu | DEF | 27 | Japan | 0 | – | – | – | – | – | – | – | — | |
| 19 | Leandro Trossard | FWD | 31 | Belgium | 0 | – | – | – | – | – | – | – | — | |
| 20 | Jorginho | MID | 34 | Italy | 0 | – | – | – | – | – | – | – | — | |
| 21 | Fabio Vieira | MID | 26 | Portugal | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 22 | David Raya | GK | 30 | Spain | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 23 | Mikel Merino | MID | 30 | Spain | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 29 | Kai Havertz | FWD | 27 | Germany | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 30 | Raheem Sterling | FWD | 31 | England | 0 | – | – | – | – | – | – | – | — | |
| 32 | Neto | GK | 27 | Brazil | 0 | – | – | – | – | – | – | – | — | |
| 33 | Riccardo Calafiori | DEF | 24 | Italy | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 35 | Oleksandr Zinchenko | DEF | 29 | Ukraine | 0 | – | – | – | – | – | – | – | — | |
| 41 | Declan Rice | MID | 27 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 41 | Tommy Setford | GK | 21 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 49 | Myles Lewis-Skelly | DEF | 19 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 53 | Ethan Nwaneri | MID | 19 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Christian Nørgaard | Midfield | 32 | Denmark | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Christos Tzolis | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Cristhian Mosquera | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Eberechi Eze | Midfield | 28 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Illan Meslier | Goalkeeper | 26 | France | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Kepa Arrizabalaga | Goalkeeper | 31 | Spain | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Martinelli | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Martín Zubimendi | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Max Dowman | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Noni Madueke | Offence | 24 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Piero Hincapié | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Reiss Nelson | Offence | 26 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Viktor Gyökeres | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Coventry City FC | — | — |
| 2 | @ Aston Villa FC | — | — |
| 3 | vs Chelsea FC | — | — |
| 4 | @ Sunderland AFC | — | — |
| 5 | @ Brighton & Hove Albion FC | — | — |
| 6 | vs Leeds United FC | — | — |
| 7 | @ Nottingham Forest FC | — | — |
| 8 | vs Everton FC | — | — |
| 9 | @ Liverpool FC | — | — |
| 10 | vs Hull City AFC | — | — |
| 11 | @ Newcastle United FC | — | — |
| 12 | vs Manchester City FC | — | — |
| 13 | @ Brentford FC | — | — |
| 14 | @ Tottenham Hotspur FC | — | — |
| 15 | vs AFC Bournemouth | — | — |
| 16 | vs Manchester United FC | — | — |
| 17 | @ Crystal Palace FC | — | — |
| 18 | @ Fulham FC | — | — |
| 19 | vs Ipswich Town FC | — | — |
| 20 | vs Brentford FC | — | — |
| 21 | @ Hull City AFC | — | — |
| 22 | vs Newcastle United FC | — | — |
| 23 | @ Manchester City FC | — | — |
| 24 | vs Liverpool FC | — | — |
| 25 | @ Ipswich Town FC | — | — |
| 26 | vs Fulham FC | — | — |
| 27 | @ Manchester United FC | — | — |
| 28 | vs Crystal Palace FC | — | — |
| 29 | @ Chelsea FC | — | — |
| 30 | vs Sunderland AFC | — | — |
| 31 | @ Coventry City FC | — | — |
| 32 | vs Aston Villa FC | — | — |
| 33 | @ AFC Bournemouth | — | — |
| 34 | vs Tottenham Hotspur FC | — | — |
| 35 | @ Leeds United FC | — | — |
| 36 | vs Nottingham Forest FC | — | — |
| 37 | @ Everton FC | — | — |
| 38 | vs Brighton & Hove Albion FC | — | — |