Brighton & Hove Albion FC
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bart Verbruggen | GK | 24 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 2 | Tariq Lamptey | DEF | 25 | England | 0 | – | – | – | – | – | – | – | — | |
| 4 | Adam Webster | DEF | 31 | England | 0 | – | – | – | – | – | – | – | — | |
| 4 | Igor Julio | DEF | 28 | Brazil | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 5 | Lewis Dunk | DEF | 34 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 6 | James Milner | MID | 40 | England | 0 | – | – | – | – | – | – | – | — | |
| 7 | Simon Adingra | FWD | 24 | Ivory Coast | 0 | – | – | – | – | – | – | – | — | |
| 8 | Mats Wieffer | MID | 26 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 9 | João Pedro | FWD | 24 | Brazil | 0 | – | – | – | – | – | – | – | — | |
| 18 | Danny Welbeck | FWD | 35 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 22 | Kaoru Mitoma | FWD | 29 | Japan | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 23 | Jason Steele | GK | 36 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 24 | Yasin Ayari | MID | 22 | Sweden | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 28 | Evan Ferguson | FWD | 21 | Ireland | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 29 | Jan Paul van Hecke | DEF | 26 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 30 | Pervis Estupiñán | DEF | 28 | Ecuador | 0 | – | – | – | – | – | – | – | — | |
| 34 | Joel Veltman | DEF | 34 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 40 | Yankuba Minteh | FWD | 21 | Gambia | 0 | – | – | – | – | – | – | – | — | |
| 41 | Jack Hinshelwood | MID | 21 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 45 | Carlos Baleba | MID | 22 | Cameroon | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Amario Cozier-Duberry | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Carl Rushworth | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Charalampos Kostoulas | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Costinha | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Diego Coppola | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Diego Gómez | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Eiran Cashin | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Facundo Buonanotte | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Ferdi Kadıoğlu | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Georginio Rutter | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Ibrahim Osman | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | James Beadle | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Luka Vušković | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Malick Yalcouyé | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Matt O'Riley | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Maxim De Cuyper | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Michael Svoboda | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Olivier Boscagli | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Pascal Groß | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Pascal Struijk | Defence | 27 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Rodrigo Rêgo | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Stefanos Tzimas | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Thomas McGill | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Tom Watson | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Yankubah Minteh | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Zadok Yohanna | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Aston Villa FC | — | — |
| 2 | @ Chelsea FC | — | — |
| 3 | vs Leeds United FC | — | — |
| 4 | @ Coventry City FC | — | — |
| 5 | vs Arsenal FC | — | — |
| 6 | @ Sunderland AFC | — | — |
| 7 | vs Crystal Palace FC | — | — |
| 8 | @ Liverpool FC | — | — |
| 9 | @ Manchester City FC | — | — |
| 10 | vs Brentford FC | — | — |
| 11 | @ Hull City AFC | — | — |
| 12 | vs Newcastle United FC | — | — |
| 13 | @ AFC Bournemouth | — | — |
| 14 | @ Nottingham Forest FC | — | — |
| 15 | vs Everton FC | — | — |
| 16 | vs Ipswich Town FC | — | — |
| 17 | @ Fulham FC | — | — |
| 18 | @ Tottenham Hotspur FC | — | — |
| 19 | vs Manchester United FC | — | — |
| 20 | vs AFC Bournemouth | — | — |
| 21 | @ Brentford FC | — | — |
| 22 | vs Manchester City FC | — | — |
| 23 | @ Newcastle United FC | — | — |
| 24 | vs Hull City AFC | — | — |
| 25 | @ Manchester United FC | — | — |
| 26 | vs Tottenham Hotspur FC | — | — |
| 27 | @ Ipswich Town FC | — | — |
| 28 | vs Fulham FC | — | — |
| 29 | @ Leeds United FC | — | — |
| 30 | vs Coventry City FC | — | — |
| 31 | @ Aston Villa FC | — | — |
| 32 | vs Chelsea FC | — | — |
| 33 | @ Everton FC | — | — |
| 34 | vs Nottingham Forest FC | — | — |
| 35 | vs Sunderland AFC | — | — |
| 36 | @ Crystal Palace FC | — | — |
| 37 | vs Liverpool FC | — | — |
| 38 | @ Arsenal FC | — | — |