Everton FC
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Pickford | GK | 32 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 4 | Jake O'Brien | DEF | 25 | Ireland | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 5 | Michael Keane | DEF | 33 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 6 | James Tarkowski | DEF | 33 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 7 | Dwight McNeil | FWD | 26 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 8 | Tim Iroegbunam | MID | 23 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 9 | Beto | FWD | 28 | Portugal | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 10 | Orel Mangala | MID | 28 | Belgium | 0 | – | – | – | – | – | – | – | — | |
| 11 | Iliman Ndiaye | FWD | 26 | Senegal | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 14 | Jack Harrison | FWD | 29 | England | 0 | – | – | – | – | – | – | – | — | |
| 16 | Abdoulaye Doucouré | MID | 33 | France | 0 | – | – | – | – | – | – | – | — | |
| 18 | Ashley Young | DEF | 41 | England | 0 | – | – | – | – | – | – | – | — | |
| 19 | Armando Broja | FWD | 24 | Albania | 0 | – | – | – | – | – | – | – | — | |
| 19 | Vitalii Mykolenko | DEF | 27 | Ukraine | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 27 | Idrissa Gueye | MID | 36 | Senegal | 0 | – | – | – | – | – | – | – | — | |
| 31 | João Virgínia | GK | 26 | Portugal | 0 | – | – | – | – | – | – | – | — | |
| 32 | Jarrad Branthwaite | DEF | 24 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 37 | James Garner | MID | 25 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Adam Aznou | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Carlos Alcaraz | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Harrison Armstrong | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Hayden Hackney | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Kiernan Dewsbury Hall | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Mark Travers | Goalkeeper | 27 | Ireland | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Merlin Röhl | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Nathan Patterson | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Thierno Barry | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Thomas King | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Tyler Dibling | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Tyrique George | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Crystal Palace FC | — | — |
| 2 | @ AFC Bournemouth | — | — |
| 3 | vs Manchester United FC | — | — |
| 4 | @ Tottenham Hotspur FC | — | — |
| 5 | vs Ipswich Town FC | — | — |
| 6 | @ Hull City AFC | — | — |
| 7 | vs Chelsea FC | — | — |
| 8 | @ Arsenal FC | — | — |
| 9 | @ Newcastle United FC | — | — |
| 10 | vs Coventry City FC | — | — |
| 11 | @ Brentford FC | — | — |
| 12 | vs Liverpool FC | — | — |
| 13 | @ Aston Villa FC | — | — |
| 14 | vs Fulham FC | — | — |
| 15 | @ Brighton & Hove Albion FC | — | — |
| 16 | @ Nottingham Forest FC | — | — |
| 17 | vs Sunderland AFC | — | — |
| 18 | vs Manchester City FC | — | — |
| 19 | @ Leeds United FC | — | — |
| 20 | vs Aston Villa FC | — | — |
| 21 | @ Coventry City FC | — | — |
| 22 | vs Brentford FC | — | — |
| 23 | @ Liverpool FC | — | — |
| 24 | vs Newcastle United FC | — | — |
| 25 | vs Leeds United FC | — | — |
| 26 | @ Sunderland AFC | — | — |
| 27 | vs Nottingham Forest FC | — | — |
| 28 | @ Manchester City FC | — | — |
| 29 | @ Manchester United FC | — | — |
| 30 | vs Tottenham Hotspur FC | — | — |
| 31 | @ Crystal Palace FC | — | — |
| 32 | vs AFC Bournemouth | — | — |
| 33 | vs Brighton & Hove Albion FC | — | — |
| 34 | @ Fulham FC | — | — |
| 35 | vs Hull City AFC | — | — |
| 36 | @ Chelsea FC | — | — |
| 37 | vs Arsenal FC | — | — |
| 38 | @ Ipswich Town FC | — | — |