Ipswich Town
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arijanet Muric | GK | 27 | Kosovo | 0 | β | β | β | β | β | β | β | |
| 2 | Ben Johnson | DEF | 26 | England | 0 | β | β | β | β | β | β | β | |
| 3 | Leif Davis | DEF | 26 | England | 0 | β | β | β | β | β | β | β | |
| 4 | Luke Woolfenden | DEF | 26 | England | 0 | β | β | β | β | β | β | β | |
| 5 | Cameron Burgess | DEF | 30 | Australia | 0 | β | β | β | β | β | β | β | |
| 6 | Dara O'Shea | DEF | 27 | Ireland | 0 | β | β | β | β | β | β | β | |
| 7 | Omari Hutchinson | FWD | 22 | England | 0 | β | β | β | β | β | β | β | |
| 8 | Sam Morsy | MID | 34 | Egypt | 0 | β | β | β | β | β | β | β | |
| 9 | Liam Delap | FWD | 23 | England | 0 | β | β | β | β | β | β | β | |
| 10 | Conor Chaplin | FWD | 29 | England | 0 | β | β | β | β | β | β | β | |
| 11 | Nathan Broadhead | FWD | 28 | Wales | 0 | β | β | β | β | β | β | β | |
| 14 | Massimo Luongo | MID | 33 | Australia | 0 | β | β | β | β | β | β | β | |
| 16 | Jens Cajuste | MID | 26 | Sweden | 0 | β | β | β | β | β | β | β | |
| 18 | Jack Taylor | MID | 28 | Ireland | 0 | β | β | β | β | β | β | β | |
| 20 | Kalvin Phillips | MID | 30 | England | 0 | β | β | β | β | β | β | β | |
| 22 | Axel Tuanzebe | DEF | 28 | England | 0 | β | β | β | β | β | β | β | |
| 23 | Sammie Szmodics | FWD | 30 | Ireland | 0 | β | β | β | β | β | β | β | |
| 25 | Christian Walton | GK | 30 | England | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Sunderland | β | β |
| 2 | @ Manchester United | β | β |
| 3 | vs Liverpool | β | β |
| 4 | @ Crystal Palace | β | β |
| 5 | @ Everton | β | β |
| 6 | vs Fulham | β | β |
| 7 | @ Manchester City | β | β |
| 8 | vs Nottingham Forest | β | β |
| 9 | @ Hull City | β | β |
| 10 | vs AFC Bournemouth | β | β |
| 11 | @ Tottenham Hotspur | β | β |
| 12 | vs Aston Villa | β | β |
| 13 | @ Coventry City | β | β |
| 14 | @ Leeds United | β | β |
| 15 | vs Newcastle United | β | β |
| 16 | @ Brighton & Hove Albion | β | β |
| 17 | vs Brentford | β | β |
| 18 | vs Chelsea | β | β |
| 19 | @ Arsenal | β | β |
| 20 | vs Coventry City | β | β |
| 21 | @ AFC Bournemouth | β | β |
| 22 | vs Hull City | β | β |
| 23 | @ Aston Villa | β | β |
| 24 | vs Tottenham Hotspur | β | β |
| 25 | vs Arsenal | β | β |
| 26 | @ Chelsea | β | β |
| 27 | vs Brighton & Hove Albion | β | β |
| 28 | @ Brentford | β | β |
| 29 | @ Liverpool | β | β |
| 30 | vs Crystal Palace | β | β |
| 31 | @ Sunderland | β | β |
| 32 | vs Manchester United | β | β |
| 33 | @ Newcastle United | β | β |
| 34 | vs Leeds United | β | β |
| 35 | @ Fulham | β | β |
| 36 | vs Manchester City | β | β |
| 37 | @ Nottingham Forest | β | β |
| 38 | vs Everton | β | β |