Manchester City
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Walker | DEF | 36 | England | 0 | β | β | β | β | β | β | β | |
| 3 | RΓΊben Dias | DEF | 29 | Portugal | 0 | β | β | β | β | β | β | β | |
| 5 | John Stones | DEF | 32 | England | 0 | β | β | β | β | β | β | β | |
| 6 | Nathan AkΓ© | DEF | 31 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 8 | Mateo KovaΔiΔ | MID | 32 | Croatia | 0 | β | β | β | β | β | β | β | |
| 9 | Erling Haaland | FWD | 25 | Norway | 0 | β | β | β | β | β | β | β | |
| 10 | Jack Grealish | FWD | 30 | England | 0 | β | β | β | β | β | β | β | |
| 11 | JΓ©rΓ©my Doku | FWD | 24 | Belgium | 0 | β | β | β | β | β | β | β | |
| 16 | Rodri | MID | 30 | Spain | 0 | β | β | β | β | β | β | β | |
| 17 | Kevin De Bruyne | MID | 35 | Belgium | 0 | β | β | β | β | β | β | β | |
| 18 | Stefan Ortega | GK | 33 | Germany | 0 | β | β | β | β | β | β | β | |
| 19 | Ilkay GΓΌndogan | MID | 35 | Germany | 0 | β | β | β | β | β | β | β | |
| 20 | Bernardo Silva | MID | 31 | Portugal | 0 | β | β | β | β | β | β | β | |
| 24 | JoΕ‘ko Gvardiol | DEF | 24 | Croatia | 0 | β | β | β | β | β | β | β | |
| 25 | Manuel Akanji | DEF | 30 | Switzerland | 0 | β | β | β | β | β | β | β | |
| 26 | Savinho | FWD | 22 | Brazil | 0 | β | β | β | β | β | β | β | |
| 31 | Ederson | GK | 32 | Brazil | 0 | β | β | β | β | β | β | β | |
| 47 | Phil Foden | MID | 26 | England | 0 | β | β | β | β | β | β | β | |
| 52 | Oscar Bobb | FWD | 23 | Norway | 0 | β | β | β | β | β | β | β | |
| 82 | Rico Lewis | DEF | 21 | England | 0 | β | β | β | β | β | β | β | |
| 87 | James McAtee | MID | 23 | England | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs AFC Bournemouth | β | β |
| 2 | @ Crystal Palace | β | β |
| 3 | vs Coventry City | β | β |
| 4 | @ Manchester United | β | β |
| 5 | vs Sunderland | β | β |
| 6 | @ Liverpool | β | β |
| 7 | vs Ipswich Town | β | β |
| 8 | @ Aston Villa | β | β |
| 9 | vs Brighton & Hove Albion | β | β |
| 10 | @ Nottingham Forest | β | β |
| 11 | vs Fulham | β | β |
| 12 | @ Arsenal | β | β |
| 13 | vs Leeds United | β | β |
| 14 | @ Brentford | β | β |
| 15 | vs Chelsea | β | β |
| 16 | vs Hull City | β | β |
| 17 | @ Newcastle United | β | β |
| 18 | @ Everton | β | β |
| 19 | vs Tottenham Hotspur | β | β |
| 20 | @ Leeds United | β | β |
| 21 | vs Nottingham Forest | β | β |
| 22 | @ Brighton & Hove Albion | β | β |
| 23 | vs Arsenal | β | β |
| 24 | @ Fulham | β | β |
| 25 | @ Tottenham Hotspur | β | β |
| 26 | vs Newcastle United | β | β |
| 27 | @ Hull City | β | β |
| 28 | vs Everton | β | β |
| 29 | @ Coventry City | β | β |
| 30 | vs Manchester City | β | β |
| 31 | @ AFC Bournemouth | β | β |
| 32 | vs Crystal Palace | β | β |
| 33 | @ Chelsea | β | β |
| 34 | vs Brentford | β | β |
| 35 | vs Liverpool | β | β |
| 36 | @ Ipswich Town | β | β |
| 37 | vs Aston Villa | β | β |
| 38 | @ Sunderland | β | β |