Manchester United
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altay Bayindir | GK | 28 | Turkey | 0 | β | β | β | β | β | β | β | |
| 3 | Noussair Mazraoui | DEF | 28 | Morocco | 0 | β | β | β | β | β | β | β | |
| 4 | Matthijs de Ligt | DEF | 26 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 5 | Harry Maguire | DEF | 33 | England | 0 | β | β | β | β | β | β | β | |
| 6 | Lisandro MartΓnez | DEF | 28 | Argentina | 0 | β | β | β | β | β | β | β | |
| 7 | Mason Mount | MID | 27 | England | 0 | β | β | β | β | β | β | β | |
| 8 | Bruno Fernandes | MID | 31 | Portugal | 0 | β | β | β | β | β | β | β | |
| 9 | Rasmus HΓΈjlund | FWD | 23 | Denmark | 0 | β | β | β | β | β | β | β | |
| 10 | Marcus Rashford | FWD | 28 | England | 0 | β | β | β | β | β | β | β | |
| 11 | Joshua Zirkzee | FWD | 25 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 14 | Christian Eriksen | MID | 34 | Denmark | 0 | β | β | β | β | β | β | β | |
| 15 | Leny Yoro | DEF | 20 | France | 0 | β | β | β | β | β | β | β | |
| 16 | Amad Diallo | FWD | 24 | Ivory Coast | 0 | β | β | β | β | β | β | β | |
| 17 | Alejandro Garnacho | FWD | 22 | Argentina | 0 | β | β | β | β | β | β | β | |
| 18 | Casemiro | MID | 34 | Brazil | 0 | β | β | β | β | β | β | β | |
| 20 | Diogo Dalot | DEF | 27 | Portugal | 0 | β | β | β | β | β | β | β | |
| 21 | Antony | FWD | 26 | Brazil | 0 | β | β | β | β | β | β | β | |
| 23 | Luke Shaw | DEF | 31 | England | 0 | β | β | β | β | β | β | β | |
| 24 | AndrΓ© Onana | GK | 30 | Cameroon | 0 | β | β | β | β | β | β | β | |
| 25 | Manuel Ugarte | MID | 25 | Uruguay | 0 | β | β | β | β | β | β | β | |
| 37 | Kobbie Mainoo | MID | 21 | England | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Hull City | β | β |
| 2 | vs Ipswich Town | β | β |
| 3 | @ Everton | β | β |
| 4 | vs Manchester City | β | β |
| 5 | @ Fulham | β | β |
| 6 | vs Tottenham Hotspur | β | β |
| 7 | @ Leeds United | β | β |
| 8 | vs AFC Bournemouth | β | β |
| 9 | @ Chelsea | β | β |
| 10 | vs Aston Villa | β | β |
| 11 | @ Liverpool | β | β |
| 12 | vs Brentford | β | β |
| 13 | @ Newcastle United | β | β |
| 14 | vs Coventry City | β | β |
| 15 | @ Crystal Palace | β | β |
| 16 | @ Arsenal | β | β |
| 17 | vs Nottingham Forest | β | β |
| 18 | vs Sunderland | β | β |
| 19 | @ Brighton & Hove Albion | β | β |
| 20 | vs Newcastle United | β | β |
| 21 | @ Aston Villa | β | β |
| 22 | vs Liverpool | β | β |
| 23 | @ Brentford | β | β |
| 24 | vs Chelsea | β | β |
| 25 | vs Brighton & Hove Albion | β | β |
| 26 | @ Nottingham Forest | β | β |
| 27 | vs Arsenal | β | β |
| 28 | @ Sunderland | β | β |
| 29 | vs Everton | β | β |
| 31 | vs Hull City | β | β |
| 32 | @ Ipswich Town | β | β |
| 33 | vs Crystal Palace | β | β |
| 34 | @ Coventry City | β | β |
| 35 | @ AFC Bournemouth | β | β |
| 36 | vs Leeds United | β | β |
| 37 | @ Tottenham Hotspur | β | β |
| 38 | vs Fulham | β | β |