Tampa Bay Rays
Season
Roster
| # | Player | Pos | Age | Nat | GP | Hits | Runs | RBI | Home runs | Stolen bases | Walks | Strikeouts (pitch) | Innings pitched | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie Palacios | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 2 | Yandy Díaz | DH | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 6 | Taylor Walls | SS | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 8 | Jonathan Aranda | 1B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 9 | Hunter Feduccia | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 13 | Junior Caminero | 3B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 14 | Chandler Simpson | LF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 15 | Ben Williamson | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 18 | Shane McClanahan | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 21 | Jonny DeLuca | RF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 22 | Griffin Jax | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 25 | Victor Mesa Jr. | RF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 26 | Ryan Vilade | RF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 28 | Nick Martinez | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 31 | Cedric Mullins | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 32 | Steven Matz | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 40 | Nick Fortes | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 46 | Craig Kimbrel | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 47 | Bryan Baker | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 49 | Kevin Kelly | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 56 | Chris Roycroft | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 57 | Drew Rasmussen | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 60 | Garrett Cleavinger | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 61 | Ian Seymour | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 62 | Cam Booser | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 67 | Casey Legumina | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.