Detroit Tigers
Season
Roster
| # | Player | Pos | Age | Nat | GP | Hits | Runs | RBI | Home runs | Stolen bases | Walks | Strikeouts (pitch) | Innings pitched | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kevin McGonigle | SS | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 8 | Matt Vierling | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 12 | Casey Mize | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 13 | Dillon Dingler | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 20 | Spencer Torkelson | 1B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 25 | Gleyber Torres | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 28 | Javier Báez | SS | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 29 | Tarik Skubal | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 31 | Riley Greene | LF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 32 | Eduardo Valencia | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 33 | Colt Keith | 3B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 36 | Ty Madden | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 38 | Drew Anderson | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 39 | Zach McKinstry | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 43 | James Outman | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 50 | Hao-Yu Lee | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 51 | Drew Sommers | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 52 | Troy Melton | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 53 | Ben Malgeri | RF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 54 | Keider Montero | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 58 | Jacob Waguespack | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 59 | Framber Valdez | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 67 | Kyle Finnegan | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 74 | Kenley Jansen | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 75 | Brenan Hanifee | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 87 | Tyler Holton | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.