Colorado Rockies
Season
Roster
| # | Player | Pos | Age | Nat | GP | Hits | Runs | RBI | Home runs | Stolen bases | Walks | Strikeouts (pitch) | Innings pitched | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Freeman | RF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 3 | Willi Castro | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 6 | Edouard Julien | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 7 | TJ Rumfield | 1B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 11 | Tomoyuki Sugano | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 12 | Kyle Karros | 3B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 14 | Ezequiel Tovar | SS | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 15 | Hunter Goodman | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 16 | Cole Carrigg | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 18 | Ryan Feltner | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 20 | Troy Johnston | RF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 21 | Kyle Freeland | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 22 | Mickey Moniak | LF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 24 | Michael Lorenzen | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 26 | Brett Sullivan | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 29 | Tanner Gordon | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 31 | Jake McCarthy | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 36 | Zach Agnos | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 37 | Braxton Fulford | DH | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 38 | Victor Vodnik | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 43 | Gabriel Hughes | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 44 | Jimmy Herget | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 47 | Juan Mejia | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 49 | Antonio Senzatela | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 68 | Jordan Romano | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 83 | Brennan Bernardino | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.