Texas Rangers
Season
Roster
| # | Player | Pos | Age | Nat | GP | Hits | Runs | RBI | Home runs | Stolen bases | Walks | Strikeouts (pitch) | Innings pitched | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MacKenzie Gore | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 3 | Joc Pederson | DH | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 8 | Josh Smith | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 13 | Tyler Alexander | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 14 | Justin Foscue | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 17 | Nathan Eovaldi | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 19 | Alejandro Osuna | LF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 20 | Ezequiel Duran | SS | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 21 | Jake Burger | 1B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 24 | Brandon Nimmo | RF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 27 | Cam Cauley | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 32 | Evan Carter | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 33 | Nicky Lopez | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 35 | Elias Díaz | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 36 | Wyatt Langford | LF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 38 | Austin Wynns | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 44 | Cal Quantrill | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 47 | Winston Santos | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 48 | Jacob deGrom | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 50 | Marco Gonzales | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 54 | Robby Ahlstrom | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 60 | Cole Winn | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 67 | Jacob Latz | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 70 | Ben Peoples | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 75 | Peyton Gray | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 80 | Kumar Rocker | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.