Chicago Cubs
Season
Roster
| # | Player | Pos | Age | Nat | GP | Hits | Runs | RBI | Home runs | Stolen bases | Walks | Strikeouts (pitch) | Innings pitched | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Dean | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 2 | Nico Hoerner | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 3 | Alex Bregman | 3B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 4 | Pete Crow-Armstrong | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 5 | James Triantos | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 7 | Dansby Swanson | SS | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 8 | Ian Happ | LF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 9 | Miguel Amaya | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 15 | Carson Kelly | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 16 | Matthew Boyd | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 18 | Shota Imanaga | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 19 | David Peterson | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 20 | Michael Conforto | DH | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 24 | Caleb Thielbar | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 27 | Seiya Suzuki | RF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 29 | Michael Busch | 1B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 33 | Ryan Rolison | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 38 | Aaron Civale | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 40 | Jake Woodford | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 46 | Gavin Hollowell | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 49 | Trent Thornton | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 53 | Colin Rea | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 64 | Tyler Ferguson | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 71 | Jacob Webb | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 72 | Javier Assad | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 75 | Pedro Ramírez | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.