Chicago White Sox
Season
Roster
| # | Player | Pos | Age | Nat | GP | Hits | Runs | RBI | Home runs | Stolen bases | Walks | Strikeouts (pitch) | Innings pitched | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luisangel Acuña | SS | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 5 | Munetaka Murakami | 1B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 10 | Chase Meidroth | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 12 | Colson Montgomery | SS | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 15 | Sean Newcomb | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 17 | Sam Antonacci | LF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 18 | Anthony Kay | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 20 | Miguel Vargas | 3B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 22 | Noah Schultz | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 23 | Andrew Benintendi | DH | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 24 | Braden Montgomery | RF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 26 | Edgar Quero | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 28 | Everson Pereira | RF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 29 | Tristan Peters | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 31 | Grant Taylor | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 34 | Randal Grichuk | DH | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 36 | Drew Romo | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 38 | Chris Murphy | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 43 | Trevor Richards | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 44 | Jordan Hicks | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 47 | Erick Fedde | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 58 | Seranthony Domínguez | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 59 | Sean Burke | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 60 | Bryan Hudson | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 62 | Tyler Schweitzer | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 65 | Davis Martin | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.