Miami Marlins
Season
Roster
| # | Player | Pos | Age | Nat | GP | Hits | Runs | RBI | Home runs | Stolen bases | Walks | Strikeouts (pitch) | Innings pitched | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Esteury Ruiz | RF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 6 | Otto Lopez | SS | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 8 | Javier Sanoja | 3B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 9 | Xavier Edwards | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 13 | Heriberto Hernández | LF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 18 | Griffin Conine | RF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 19 | Leo Jiménez | 3B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 21 | Graham Pauley | 3B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 22 | Sandy Alcantara | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 26 | Janson Junk | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 28 | Kyle Stowers | 1B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 29 | Pete Fairbanks | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 30 | Tyler Phillips | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 34 | Liam Hicks | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 39 | Eury Pérez | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 47 | John King | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 49 | Michael Petersen | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 53 | Calvin Faucher | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 55 | Tyler Zuber | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 58 | Cade Gibson | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 64 | Brian Navarreto | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 65 | Ryan Gusto | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 80 | Joe Mack | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 84 | Lake Bachar | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 87 | Jakob Marsee | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 90 | Dax Fulton | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.