Milwaukee Brewers
Season
Roster
| # | Player | Pos | Age | Nat | GP | Hits | Runs | RBI | Home runs | Stolen bases | Walks | Strikeouts (pitch) | Innings pitched | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brice Turang | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 3 | Joey Ortiz | SS | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 5 | Garrett Mitchell | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 6 | David Hamilton | 3B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 9 | Jake Bauers | 1B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 11 | Jackson Chourio | LF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 12 | Cooper Pratt | SS | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 16 | Blake Perkins | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 18 | Luis Lara | RF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 22 | Christian Yelich | DH | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 23 | Brandon Sproat | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 24 | William Contreras | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 26 | Aaron Ashby | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 28 | Andrew Vaughn | 1B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 29 | Trevor Megill | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 32 | Jacob Misiorowski | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 33 | Thomas Pannone | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 39 | Chad Patrick | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 41 | Bryse Wilson | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 43 | Logan Henderson | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 45 | Abner Uribe | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 48 | Craig Yoho | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 54 | Robert Gasser | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 55 | Shane Drohan | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 56 | Grant Anderson | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 99 | Gary Sánchez | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.