Boston Red Sox
Season
Roster
| # | Player | Pos | Age | Nat | GP | Hits | Runs | RBI | Home runs | Stolen bases | Walks | Strikeouts (pitch) | Innings pitched | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ceddanne Rafaela | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 5 | Caleb Durbin | 3B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 7 | Masataka Yoshida | DH | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 12 | Connor Wong | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 16 | Jarren Duran | LF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 20 | Nick Sogard | 3B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 22 | Garrett Whitlock | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 23 | Romy Gonzalez | DH | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 32 | Andruw Monasterio | SS | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 37 | Jahmai Jones | DH | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 40 | Willson Contreras | 1B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 41 | Tyron Guerrero | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 43 | Patrick Sandoval | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 44 | Aroldis Chapman | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 47 | Jovani Morán | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 48 | Anthony Seigler | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 52 | Wilyer Abreu | RF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 54 | Sonny Gray | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 55 | Ranger Suarez | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 56 | Ryan Watson | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 57 | Greg Weissert | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 63 | Justin Slaten | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 64 | Jake Bennett | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 66 | Brayan Bello | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 70 | Payton Tolle | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 75 | Carlos Narváez | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.