New York Mets
Season
Roster
| # | Player | Pos | Age | Nat | GP | Hits | Runs | RBI | Home runs | Stolen bases | Walks | Strikeouts (pitch) | Innings pitched | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carson Benge | RF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 4 | Francisco Alvarez | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 7 | Brett Baty | 3B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 9 | A.J. Ewing | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 10 | Marcus Semien | 2B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 11 | Jorge Polanco | DH | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 12 | Francisco Lindor | SS | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 13 | Luis Torrens | C | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 19 | Bo Bichette | 3B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 25 | Brooks Raley | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 26 | Nolan McLean | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 28 | Tyrone Taylor | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 29 | Jared Young | 1B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 30 | Luke Weaver | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 33 | A.J. Minter | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 34 | Kodai Senga | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 38 | Devin Williams | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 39 | Eric Wagaman | 1B | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 43 | Huascar Brazobán | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 45 | Christian Scott | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 49 | Zac Thornton | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 51 | Freddy Peralta | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 52 | Cionel Pérez | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 54 | Daniel Duarte | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 59 | Sean Manaea | P | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
| 88 | Luis Robert Jr. | CF | — | — | 0 | – | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.